|
|
Vortex Blowers by Hitachi
- E Series Hitachi Blower
- How Vortex Blowers Work
- Specifications
- Motor Specifications
- Dimensions
- Dimensional Drawings
- Buy a Hitachi Vortex Blower
- Hitachi G Series High Pressure Regenerative Blowers
- Spencer Blowers Cross Referenced to Hitachi Blowers
- Gast Blowers Cross Referenced to Hitachi Blowers
E Series Hitachi Blower
A cup shaped impeller design minimizes turbulence maximizing air volume production. Hitachi's blower impeller design and single path air compression lets you use smaller blowers for large air volume applications. You save money by purchasing a Hitachi blower that costs less than competitive blowers and makes the same or more air.
Hitachi's E Series Vortex Blower can be used in a variety of applications. The Hitachi radial vane impeller design allows operation in either direction with the same efficiency.
How Vortex Blowers Work
Hitachi's blower creates compression between the impeller and blower casing forming compression pockets in each impeller vane.
- To operate, air is drawn through the inlet by the rotating impeller.
- Air moves outward radially in the casing (by centrifugal force) to form "vortex flow."
- During this rotation, amounts of air progress from one compression pocket to the next.
- This process is repetitive and builds vacuum or pressure.
Versatile Design
- Suction and discharge application
- Non-pulsating air flow
- Blower works in both direction (vacuum or pressure) with similar efficiency
Oil-Less Air
- Oil-Free air
- Zero harmful emissions
Performance Specifications
| Model | Max Output Vacuum (KW) | FLA Amps (A) | Locked Rotor AMPS (A) | Maximum Inches of H2O Operating at Pressure or Vacuum | Max Volume (CFM) | Decibels (DBA) |
| VB-001SE-U | 0.095 | 1.4-/0.7 | 4.0/2.2 | 25 | 26.5 | 58 |
| VB-002SE-U | 0.185 | 2.4/1.2 | 8.2/4.1 | 31 | 46 | 61 |
| VB-003SE-U | 0.295 | 3.5/1.7 | 10.6/5.3 | 32.5 | 63.5 | 63 |
| VB-004SE-U | 0.39 | 6.0/3.0 | 20.0/10.0 | 39 | 75 | 61 |
| VB-007SE-U | 0.7 | 9.4/4.7 | 44.0/22.0 | 47 | 110 | 68 |
| VB-004E-U | 0.4 | 1.9-1.7/0.85 | 8.0-9.0/5.0 | 39 | 75 | 61 |
| VB-007E-U | 0.72 | 3.2-3.0/1.5 | 15.0-17.0/9.0 | 47 | 110 | 68 |
| VB-019E-U | 1.75 | 6.7-6.1/3.1 | 45.0-54.0/27.0 | 65 | 160 | 74 |
| VB-030E-U | 2.3 | 9.1-8.2/4.1 | 82-97/49 | 74 | 200 | 75 |
| VB-040-E2 | 3.3 | 12-11/5.5 | 105-120/60 | 82.7 | 283 | 73 |
| VB-060-E2 | 6.2 | 22-20/10 | 168-200/100 | 100.4 | 372 | 77 |
| VB-080-E2 | 8.8 | 31-28/14 | 230-275/138 | 102.4 | 513 | 81.5 |
| VB-110-E2 | 12.5 | 43-41/20 | 375-445/223 | 118.1 | 655 | 81 |
Motor Specifications
| Model | Input Power | Motor Output (KW) | Motor Output (HP) | Poles | Insulation Class |
| VB-001SE-U | 1-phase, 115/230V, 60Hz | 0.1 | 0.13 | 2 | B |
| VB-002SE-U | 1-phase, 115/230V, 60Hz | 0.2 | 0.27 | 2 | B |
| VB-003SE-U | 1-phase, 115/230V, 60Hz | 0.3 | 0.4 | 2 | B |
| VB-004SE-U | 1-phase, 115/230V, 60Hz | 0.4 | 0.54 | 2 | B |
| VB-007SE-U | 1-phase, 115/230V, 60Hz | 0.75 | 1.01 | 2 | B |
| VB-004E-U | 3-phase, 200-230/460V, 60Hz | 0.4 | 0.54 | 2 | B |
| VB-007E-U | 3-phase, 200-230/460V, 60Hz | 0.75 | 1.01 | 2 | B |
| VB-019E-U | 3-phase, 200-230/460V, 60Hz | 1.9 | 2.55 | 2 | B |
| VB-030E-U | 3-phase, 200-230/460V, 60Hz | 3 | 4.02 | 2 | B |
| VB-040-E2 | 3-phase, 200-230/460V, 60Hz | 3.7 | 4.96 | 2 | B |
| VB-060-E2 | 3-phase, 200-230/460V, 60Hz | 7.5 | 10.05 | 2 | B |
| VB-080-E2 | 3-phase, 200-230/460V, 60Hz | 9 | 12.06 | 2 | B |
| VB-110-E2 | 3-phase, 200-230/460V, 60Hz | 15 | 20.11 | 2 | B |
Dimensions
Dimensional Drawings / Engineering Drawings
Buy a Hitachi Vortex Blower
Click on the model you are considering to purchase online, see specifications, price and delivery.
|
Hitachi Regenerative Blowers
|
|
|
|