ecompressedair toll-free: 1-866-650-1937 ph: 704-846-2004 fax: 704-847-0522 email: sales@ecompressedair.com 
Corporate HQ: 7255 East 46th Street, Tulsa, OK 74145 
Sales office: 2201 Crown Point Executive Dr., Suite A, Charlotte, NC 28227 
Search:       STORE   RFQ   SITE MAP   LIBRARY   CONTACT   LOG IN

Filtersoft Coalescer Filter Assemblies

Z Grade Coalescers 99.9999% DOP Efficiency
Y Grade Coalescers 99.999% DOP Efficiency
X Grade Coalescers 99.97% DOP Efficiency
W Grade Coalescers 98.50% DOP Efficiency
V Grade Coalescers 95% DOP Efficiency
Q Grade Coalescers 90% DOP efficiency

Filtersoft Housing with Z Grade Coalescer Elements (99.9999% DOP efficiency)

For Filter assembly specifications and price click the housing model number.
For Replacement element price and specifications click the replacement element part number.

Housing Model Number Port Size (in.) Max. Flow Rate (scfm @ 100 psig) Replacement Element Part Number Particle (micron) Oil Carryover (ppm) DOP Efficiency
FFC11-Z 1/4 27 FX11ZE-CB 0.01 0.001 99.9999%
FFC12-Z 3/8 27 FX11ZE-CB 0.01 0.001 99.9999%
FFC21-Z 1/4 65 FX21ZE-CB 0.01 0.001 99.9999%
FFC22-Z 3/8 65 FX21ZE-CB 0.01 0.001 99.9999%
FFC23-Z 1/2 65 FX21ZE-CB 0.01 0.001 99.9999%
FFC31-Z 3/4 187 FX31ZE-CB 0.01 0.001 99.9999%
FFC32-Z 1 223 FX32ZE-CB 0.01 0.001 99.9999%
FFC33-Z 1 1/4 280 FX33ZE-CB 0.01 0.001 99.9999%
FFC34-Z 1 1/2 319 FX34ZE-CB 0.01 0.001 99.9999%
FFC41-Z 2 722 FX41ZE-CB 0.01 0.001 99.9999%
FFC51-Z 2 1/2 922 FX51ZE-CB 0.01 0.001 99.9999%
FFC52-Z 3 1270 FX52ZE-CB 0.01 0.001 99.9999%


Filtersoft Housing with Y Grade Coalescer Elements (99.999% DOP efficiency)

For Filter assembly specifications and price click the housing model number.
For Replacement element price and specifications click the replacement element part number.

Housing Model Number Port Size (in.) Max. Flow Rate (scfm @ 100 psig) Replacement Element Part Number Particle (micron) Oil Carryover (ppm) DOP Efficiency
FFC11-Y 1/4 27 FX11YE-CB 0.02 0.003 99.999%
FFC12-Y 3/8 27 FX11YE-CB 0.02 0.003 99.999%
FFC21-Y 1/4 65 FX21YE-CB 0.02 0.003 99.999%
FFC22-Y 3/8 65 FX21YE-CB 0.02 0.003 99.999%
FFC23-Y 1/2 65 FX21YE-CB 0.02 0.003 99.999%
FFC31-Y 3/4 187 FX31YE-CB 0.02 0.003 99.999%
FFC32-Y 1 223 FX32YE-CB 0.02 0.003 99.999%
FFC33-Y 1 1/4 280 FX33YE-CB 0.02 0.003 99.999%
FFC34-Y 1 1/2 319 FX34YE-CB 0.02 0.003 99.999%
FFC41-Y 2 722 FX41YE-CB 0.02 0.003 99.999%
FFC51-Y 2 1/2 922 FX51YE-CB 0.02 0.003 99.999%
FFC52-Y 3 1270 FX52YE-CB 0.02 0.003 99.999%


Filtersoft Housing with X Grade Coalescer Elements (99.97% DOP efficiency)

For Filter assembly specifications and price click the housing model number.
For Replacement element price and specifications click the replacement element part number.

Housing Model Number Port Size (in.) Max. Flow Rate (scfm @ 100 psig) Replacement Element Part Number Particle (micron) Oil Carryover (ppm) DOP Efficiency
FFC11-X 1/4 27 FX11XE-CB 0.03 0.01 99.97%
FFC12-X 3/8 27 FX11XE-CB 0.03 0.01 99.97%
FFC21-X 1/4 65 FX21XE-CB 0.03 0.01 99.97%
FFC22-X 3/8 65 FX21XE-CB 0.03 0.01 99.97%
FFC23-X 1/2 65 FX21XE-CB 0.03 0.01 99.97%
FFC31-X 3/4 187 FX31XE-CB 0.03 0.01 99.97%
FFC32-X 1 223 FX32XE-CB 0.03 0.01 99.97%
FFC33-X 1 1/4 280 FX33XE-CB 0.03 0.01 99.97%
FFC34-X 1 1/2 319 FX34XE-CB 0.03 0.01 99.97%
FFC41-X 2 722 FX41XE-CB 0.03 0.01 99.97%
FFC51-X 2 1/2 922 FX51XE-CB 0.03 0.01 99.97%
FFC52-X 3 1270 FX52XE-CB 0.03 0.01 99.97%


Filtersoft Housing with W Grade Coalescer Elements (98.50% DOP efficiency)

For Filter assembly specifications and price click the housing model number.
For Replacement element price and specifications click the replacement element part number.

Housing Model Number Port Size (in.) Max. Flow Rate (scfm @ 100 psig) Replacement Element Part Number Particle (micron) Oil Carryover (ppm) DOP Efficiency
FFC11-W 1/4 27 FW11WE-CB 0.5 0.2 98.50%
FFC12-W 3/8 27 FW11WE-CB 0.5 0.2 98.50%
FFC21-W 1/4 65 FW21WE-CB 0.5 0.2 98.50%
FFC22-W 3/8 65 FW21WE-CB 0.5 0.2 98.50%
FFC23-W 1/2 65 FW21WE-CB 0.5 0.2 98.50%
FFC31-W 3/4 187 FW31WE-CB 0.5 0.2 98.50%
FFC32-W 1 223 FW32WE-CB 0.5 0.2 98.50%
FFC33-W 1 1/4 280 FW33WE-CB 0.5 0.2 98.50%
FFC34-W 1 1/2 319 FW34WE-CB 0.5 0.2 98.50%
FFC41-W 2 722 FW41WE-CB 0.5 0.2 98.50%
FFC51-W 2 1/2 922 FW51WE-CB 0.5 0.2 98.50%
FFC52-W 3 1270 FW52WE-CB 0.5 0.2 98.50%


Filtersoft Housing with V Grade Coalescer Elements (95% DOP efficiency)

For Filter assembly specifications and price click the housing model number.
For Replacement element price and specifications click the replacement element part number.

Housing Model Number Port Size (in.) Max. Flow Rate (scfm @ 100 psig) Replacement Element Part Number Particle (micron) Oil Carryover (ppm) DOP Efficiency
FFC11-V 1/4 27 FV11VE-CB 1 0.8 95%
FFC12-V 3/8 27 FV11VE-CB 1 0.8 95%
FFC21-V 1/4 65 FV21VE-CB 1 0.8 95%
FFC22-V 3/8 65 FV21VE-CB 1 0.8 95%
FFC23-V 1/2 65 FV21VE-CB 1 0.8 95%
FFC31-V 3/4 187 FV31VE-CB 1 0.8 95%
FFC32-V 1 223 FV32VE-CB 1 0.8 95%
FFC33-V 1 1/4 280 FV33VE-CB 1 0.8 95%
FFC34-V 1 1/2 319 FV34VE-CB 1 0.8 95%
FFC41-V 2 722 FV41VE-CB 1 0.8 95%
FFC51-V 2 1/2 922 FV51VE-CB 1 0.8 95%
FFC52-V 3 1270 FV52VE-CB 1 0.8 95%


Filtersoft Housing with Q Grade Coalescer Elements (90% DOP efficiency)

For Filter assembly specifications and price click the housing model number.
For Replacement element price and specifications click the replacement element part number.

Housing Model Number Port Size (in.) Max. Flow Rate (scfm @ 100 psig) Replacement Element Part Number Particle (micron) Oil Carryover (ppm) DOP Efficiency
FFC11-Q 1/4 27 FQ11QE-CB 2 1 90%
FFC12-Q 3/8 27 FQ11QE-CB 2 1 90%
FFC21-Q 1/4 65 FQ21QE-CB 2 1 90%
FFC22-Q 3/8 65 FQ21QE-CB 2 1 90%
FFC23-Q 1/2 65 FQ21QE-CB 2 1 90%
FFC31-Q 3/4 187 FQ31QE-CB 2 1 90%
FFC32-Q 1 223 FQ32QE-CB 2 1 90%
FFC33-Q 1 1/4 280 FQ33QE-CB 2 1 90%
FFC34-Q 1 1/2 319 FQ34QE-CB 2 1 90%
FFC41-Q 2 722 FQ41QE-CB 2 1 90%
FFC51-Q 2 1/2 922 FQ51QE-CB 2 1 90%
FFC52-Q 3 1270 FQ52QE-CB 2 1 90%
Better Business Bureau Reliability Program Seal
eCompressedair Online Ordering uses Rapid SSL to ensure security
eCompressedair is a Safe Shopping Network Member. Click for Scoring.

 
Home |  Contact Us |  Shipping |  Payment Options |  Privacy |  Credit Application |  Store |  RFQ
Returns |  Products |  Site Map |  Links |  Library |  Line Card |  Trademark & Copyright Notice |  Industrial Distribution Resources