ecompressedair toll-free: 1-866-650-1937 ph: 704-846-2004 fax: 704-847-0522 email: sales@ecompressedair.com 
Corporate HQ: 7255 East 46th Street, Tulsa, OK 74145 
Sales office: 2201 Crown Point Executive Dr., Suite A, Charlotte, NC 28227 
Search:       STORE   RFQ   SITE MAP   LIBRARY   CONTACT   LOG IN

Inlet Air Filter Silencers: Solberg FS Series 1/4'' to 1'' MPT

Solberg FS Small Inlet Air Filter Silencers
  • 99%+ removal efficiency std: Polyester=5 micron
  •   
  • 99%+ removal efficiency std: Paper=2 micron
  • Ability to mount vertically, horizontally
  • Durable carbon steel construction with powder coated finish or galvanized steel
  •   
  • Filter change out differential: 10"-15" in. H2O above initial Delta P
  • Fully drawn weatherhood - no welds to rust or vibrate apart
  •   
  • Interchangeable elements: Polyester, Paper, HEPA
  •   
  • Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
  • Tubular silencing design - tube is positioned to maximize attenuation and air flow while minimizing pressure drop
  •   
  • Typical noise attenuation up to 15 dB's

Specifications: Dimensions & Flow (SCFM)

Solberg FS Small Dimensional Drawing
Part Number Outlet Conn. NPT / FLG Conn. Style Dim A (in.) Dim B (in.) Dim C (in.) Max. Flow Piston (SCFM)1 Max. Flow Rotary (SCFM)2 Buy Now
FS-05-025 0.25 MPT 2.75 0.62 2.5 4 4 Buy Now
FS-05-038 0.375 MPT 2.75 0.62 2.5 6 8 Buy Now
FS-07-038 0.375 MPT 3.56 0.62 3.25 8 8 Buy Now
FS-05-050 0.5 MPT 3 0.88 2.5 6 8 Buy Now
FS-07-050 0.5 MPT 3.81 0.88 3.25 10 12 Buy Now
FS-11-050 0.5 MPT 4.19 0.88 4.12 12 12 Buy Now
FS-07-075 0.75 MPT 4.19 1.25 3.25 12 12 Buy Now
FS-11-075 0.75 MPT 4.5 1.25 4.12 20 25 Buy Now
FS-11-100 1 MPT 4.5 1.25 4.12 25 35 Buy Now
FS-04-025 0.25 MPT 2.75 0.62 2.5 4 4 Buy Now
FS-04-038 0.375 MPT 2.75 0.62 2.5 6 8 Buy Now
FS-06-038 0.375 MPT 3.56 0.62 3.25 8 8 Buy Now
FS-04-050 0.5 MPT 3 0.88 2.5 6 8 Buy Now
FS-06-050 0.5 MPT 3.81 0.88 3.25 10 12 Buy Now
FS-10-050 0.5 MPT 4.19 0.88 4.12 12 12 Buy Now
FS-06-075 0.75 MPT 4.12 1.25 3.25 12 12 Buy Now
FS-10-075 0.75 MPT 4.5 1.25 4.12 20 25 Buy Now
FS-10-100 1 MPT 4.5 1.25 4.12 25 35 Buy Now
1Maximum flow in SCFM when used with piston compressors.
2Maximum flow in SCFM when used with rotary screw compressors, blowers and vacuum pumps.

Replacement Element & Weight (Specifications Continued)

Part Number Tube Count Weight Replacement Air Filter Element Part Number Element Media Buy Now
FS-05-025 1 0.5 5 Polyester Buy Now
FS-05-038 1 0.5 5 Polyester Buy Now
FS-07-038 1 1 7 Polyester Buy Now
FS-05-050 1 0.5 5 Polyester Buy Now
FS-07-050 1 1 7 Polyester Buy Now
FS-11-050 1 1.5 11 Polyester Buy Now
FS-07-075 1 1.5 7 Polyester Buy Now
FS-11-075 1 1.5 11 Polyester Buy Now
FS-11-100 1 1.8 11 Polyester Buy Now
FS-04-025 1 0.5 4 Paper Buy Now
FS-04-038 1 0.5 4 Paper Buy Now
FS-06-038 1 1 6 Paper Buy Now
FS-04-050 1 0.5 4 Paper Buy Now
FS-06-050 1 1 6 Paper Buy Now
FS-10-050 1 1.5 10 Paper Buy Now
FS-06-075 1 1 6 Paper Buy Now
FS-10-075 1 1.5 10 Paper Buy Now
FS-10-100 1 1.5 10 Paper Buy Now
Better Business Bureau Reliability Program Seal
eCompressedair Online Ordering uses Rapid SSL to ensure security
eCompressedair is a Safe Shopping Network Member. Click for Scoring.

 
Home |  Contact Us |  Shipping |  Payment Options |  Privacy |  Credit Application |  Store |  RFQ
Returns |  Products |  Site Map |  Links |  Library |  Line Card |  Trademark & Copyright Notice |  Industrial Distribution Resources